Corporate History
Milestones in AOC Holdings
| AOC Holdings, Inc. | |
|---|---|
| 2003 Jan. | Establishment of AOCHD Listing of stock on the First Section of Tokyo Stock Exchange |
| 2005 Oct. | Increase of capital to 24 ,467 million yen by the third-party allocation of new shares |
Milestones in AOC and FOC
| Arabian Oil Company, Ltd. | Fuji Oil Company, Ltd. | |||
|---|---|---|---|---|
| 1958 Feb. | Establishment of AOC | |||
| Commencement of exploration and discovery of Khafji oil field based on Concession Agreements with the governments of Saudi Arabia and Kuwait | ||||
| 1961 Feb. | Commencement of oil production from Khafji oil field | |||
| 1961 Oct. | Listing of stock on the Second Section of Tokyo and Osaka Stock Exchanges | 1964 Apr. | Establishment of FOC | |
| 1966 Aug. | Participation in Kyodo Oil Group (now JX Nippon Oil & Energy Corporation) | |||
| 1968 Oct. | Start-up of Sodegaura Refinery with Crude Distillation Unit (CDU) capacity of 70 thousand B/D | |||
| 1970 Feb. | Listing of stock on the First Section of Tokyo and Osaka Stock Exchanges | 1971 Sep. | Establishment of Eureka Industry Company, Ltd. | |
| 1974 | Governments'participation in the operations in the offshore Neutral Zone by 60% | |||
| 1990 Jun. | Commencement of oil production from Gyda oil field in the Norwegian North Sea | 1990 Mar. | Merger of Eureka Industry Company, Ltd. into FOC | |
| 1990 Nov. | Commencement of natural gas production in US Gulf of Mexico ( Expiry in Oct. 2004) | 1993 Jul. | Start-up of Aromatics Manufacturing Complex with a production capacity of 150 thousand tons of benzene & 190 thousand tons of xylene per year | |
| 1996 Apr. | Acquisition of ISO 9002 certification | |||
| 1993 Oct. | Commencement of oil production from Lufeng 13 -1 oil field in South China Sea (Expiry in Feb. 2009) | 1998 Oct. | Reinforcement of CDU capacity to 192 thousand B/D | |
| 2000 Feb. | Expiry of Concession Agreement with the government of Saudi Arabia | 2001 Mar. | Acquisition of ISO 14001 certification | |
| 2003 Jan. | Expiry of Concession Agreement with Kuwait, Effectuation of New Agreements with Kuwait |
2002 Apr. | Acquisition of ISO 9001 certification | |
| 2005 Jun. | Conclusion of Memorandum of Understanding with Iraq's Ministry of Oil on technical assistance to Iraq's upstream oil sector. | 2005 Oct. | Commencement of petroleum products supply to Showa Shell Sekiyu K.K. under a new business alliance | |
| 2005 Jul. | Conclusion of Production-Sharing Contract with the Egyptian government and the Egyptian General Petroleum Corp. for oil & gas exploration and development in the Northwest October Block of the Gulf of Suez, Egypt | 2006 Apr. | Commencement of petroleum products supply to Japan Airlines International Co.,Ltd. and Kyushu Oil Co., Ltd.(now JX Nippon Oil & Energy Corporation) under a new business alliance | |
| 2008 Jan. | Expiry of Technical Services Agreement with Kuwait concluded in 2003 | 2008 Mar. | Start-up of No.2 FCC with capacity of 18 thousand B/D | |
| 2009 Jun. | Reinforcement of No.2 FCC capacity to 21 thousand B/D (Total FCC cap. up to 39 thousand B/D) | |||
| 2009 Jun. | Reinforcement of Eureka Thermal Cracking Unit capacity to 30 thousand B/D | |||
| 2010 Nov. | Reduction of CDU capacity to 140 thousand B/D | |||
| 2011 Apr. | Reinforcement of CDU capacity to 143 thousand B/D | |||
