IR Calendar
2012
| Feb. 9 | Report of Performance in the 3rd Quarter of FY2011 (Apr.1 - Dec.31, 2011) [Scheduled] |
|---|
2011
| Nov. 11 | Presentation on Performance in the 1st Half of FY2011 (Apr.1 - Sep.30, 2011) |
|---|---|
| Nov. 9 | Report of Performance in the 1st Half of FY2011 (Apr.1 - Sep.30, 2011) |
| Aug. 9 | Report of Performance in the 1st Quarter of FY2011 (Apr.1 - Jun.30, 2011) |
| Jun. 28 | 9th General Meeting of Shareholders |
| May 17 | Presentation on Financial Results for FY2010 (Apr.1, 2010 - Mar.31, 2011) |
| May 13 | Announcement of Financial Results for FY2010 (Apr.1, 2010 - Mar.31, 2011) |
| Feb. 9 | Report of Performance in the 3rd Quarter of FY2010 (Apr.1 - Dec.31, 2010) |
2010
| Nov. 11 | Presentation on Performance in the 1st Half of FY2010 (Apr.1 - Sep.30, 2010) |
|---|---|
| Nov. 9 | Report of Performance in the 1st Half of FY2010 (Apr.1 - Sep.30, 2010) |
| Aug. 9 | Report of Performance in the 1st Quarter of FY2010 (Apr.1 - Jun.30, 2010) |
| Jun. 28 | 8th General Meeting of Shareholders |
| May 18 | Presentation on Financial Results for FY2009 (Apr.1, 2009 - Mar.31, 2010) |
| May 14 | Announcement of Financial Results for FY2009 (Apr.1, 2009 - Mar.31, 2010) |
| Feb. 5 | Report of Performance in the 3rd Quarter of FY2009 (Apr.1 - Dec.31, 2009) |
2009
| Nov. 10 | Presentation on Performance in the 1st Half of FY2009 (Apr.1 - Sep.30, 2009) |
|---|---|
| Nov. 6 | Report of Performance in the 1st Half of FY2009 (Apr.1 - Sep.30, 2009) |
| Aug. 6 | Report of Performance in the 1st Quarter of FY2009 (Apr.1 - Jun.30, 2009) |
| Jun. 25 | 7th General Meeting of Shareholders |
| May 18 | Presentation on Financial Results for FY2008 (Apr.1, 2008 - Mar.31, 2009) |
| May 14 | Announcement of Financial Results for FY2008 (Apr.1, 2008 - Mar.31, 2009) |
| Feb. 6 | Report of Performance in the 3rd Quarter of FY2008 (Apr.1 - Dec.31, 2008) |
2008
| Nov. 12 | Presentation on Financial Results for the 1st Half of FY2008 (Apr.1 - Sep.30, 2008) |
|---|---|
| Nov. 7 | Announcement of Financial Results for the 1st Half of FY2008 (Apr.1 - Sep.30, 2008) |
| Aug. 8 | Report of Performance in the 1st Quarter of FY2008 (Apr.1 - Jun.30, 2008) |
| Jun. 25 | 6th General Meeting of Shareholders |
| May 16 | Presentation on Financial Results for FY2007 (Apr.1, 2007 - Mar.31, 2008) |
| May 15 | Announcement of Financial Results for FY2007 (Apr.1, 2007 - Mar.31, 2008) |
| Feb. 8 | Report of Performance in the 3rd Quarter of FY2007 (Apr.1 - Dec.31, 2007) |
2007
| Nov. 15 | Presentation on Financial Results for the 1st Half of FY2007 (Apr.1 - Sep.30, 2007) |
|---|---|
| Nov. 13 | Announcement of Financial Results for the 1st Half of FY2007 (Apr.1 - Sep.30, 2007) |
| Aug. 9 | Report of Performance in the 1st Quarter of FY2007 (Apr.1 - Jun.30, 2007) |
| Jun. 27 | 5th General Meeting of Shareholders |
| May 17 | Presentation on Financial Results for FY2006 (Apr.1, 2006 - Mar.31, 2007) |
| May 15 | Announcement of Financial Results for FY2006 (Apr.1, 2006 - Mar.31, 2007) |
| Feb. 9 | Report of Performance in the 3rd Quarter of FY2006 (Apr.1 - Dec.31, 2006) |
2006
| Nov. 14 | Presentation on Financial Results for the 1st Half of FY2006 (Apr.1 - Sep.30, 2006) |
|---|---|
| Nov. 10 | Announcement of Financial Results for the 1st Half of FY2006 (Apr.1 - Sep.30, 2006) |
| Aug. 10 | Report of Performance in the 1st Quarter of FY2006 (Apr.1 - Jun.30, 2006) Amendment of Financial Forecast for the 1st Half of FY2006 (Apr.1 - Sep.30, 2006) and FY2006 (Apr.1 - Mar.31, 2007) |
| Jun. 28 | 4th General Meeting of Shareholders |
| May 11 | Presentation on Financial Results for FY2005 (Apr.1, 2005 - Mar.31, 2006) |
| May 8 | Announcement of Financial Results for FY2005 (Apr.1, 2005 - Mar.31, 2006) |
| Feb. 3 | Report of Performance in the 3rd Quarter of FY2005 (Apr.1 - Dec.31, 2005) |
2005
| Nov. 11 | Presentation on Financial Results for the 1st Half of FY2005 (Apr.1 - Sep.30, 2005) |
|---|---|
| Nov. 9 | Announcement of Financial Results for the 1st Half of FY2005 (Apr.1 - Sep.30, 2005) |
| Aug. 1 | Report of Performance in the 1st Quarter of FY2005 (Apr.1 - Jun.30, 2005) Amendment of Financial Forecast for the 1st Half of FY2005 (Apr.1 - Sep.30, 2005) |
| Jun. 28 | 3rd General Meeting of Shareholders |
| May 20 | Presentation on Financial Results for FY2004 (Apr.1, 2004 - Mar.31, 2005) |
| May 16 | Announcement of Financial Results for FY2004 (Apr.1, 2004 - Mar.31, 2005) |
| Feb. 10 | Report of Performance in the 3rd Quarter of FY2004 (Apr.1 - Dec.31, 2004) |
