Financial Highlights (Consolidated)
Net Sales (millions of yen)

Operating Income (millions of yen)

Net Income (millions of yen)

Figure for 2006 includes gain on sale of securities investments amounting to 22,893 million yen.
Net Income per share (yen)

Net Assets per share (yen)

Debt/Equity Ratio

| FY2007 | FY2008 | FY2009 | FY2010 | FY2011 | |
|---|---|---|---|---|---|
| Net sales (millions of yen) | 930,738 | 927,222 | 594,784 | 571,149 | 701,650 |
| Operating income (millions of yen) | 13,954 | -35,042 | -4,985 | 4,363 | 5,281 |
| Ordinary income (millions of yen) | 11,543 | -36,451 | -7,288 | 1,520 | 1,305 |
| Net income (millions of yen) | 4,665 | -31,765 | -16,160 | 4,019 | 3,371 |
| Total net assets (millions of yen) | 145,147 | 108,748 | 91,344 | 93,067 | 94,766 |
| Total assets (millions of yen) | 451,892 | 352,985 | 376,238 | 370,542 | 409,950 |
| Net assets per share (yen) | 1,867.13 | 1,398.69 | 1,179.96 | 1,204.26 | 1,226.10 |
| Net income per share (yen) | 60.41 | -411.37 | -209.29 | 52.06 | 43.66 |
| Equity ratio (%) | 31.9 | 30.6 | 24.2 | 25.1 | 23.1 |
| Return on equity (%) | 3.3 | -25.2 | -16.2 | 4.4 | 3.6 |
| Price/earnings ratio (times) | 14.9 | - | - | 10.7 | 11.2 |
| Cash flow from operating activities (millions of yen) | -4,082 | 19,784 | -41,054 | 28,161 | -841 |
| Cash flow from investment activities (millions of yen) | -37,482 | -7,119 | -13,781 | 3,113 | 8,457 |
| Cash flow from financing activities (millions of yen) | 49,348 | -13,354 | 43,798 | -30,085 | -6,664 |
| Cash and cash equivalents at end of year (millions of yen) | 31,810 | 28,790 | 17,682 | 17,388 | 18,057 |
| Number of employees | 609 | 597 | 606 | 605 | 581 |
Note: Above "Net sales" do not include consumption tax.
