Stock Information
Stock information as of March 31, 2011
Overview
| Securities code | 5017 |
|---|---|
| Stock exchange listed in | First Section of Tokyo Stock Exchange |
| Number of shares to be issued | 200,000,000 |
| Number of shares issued | 78,183,677 |
| Number of shareholders | 15,094 |
| Minimum trading unit | 100 shares |
| Fiscal period | April 1 through March 31 |
| Annual general meeting of shareholders | End of June |
| Record dates for determining shareholders' entitlement to dividend | March 31 |
| Transfer agent | Mizuho Trust & Banking Co., Ltd. 2-1 Yaesu 1-chome, Chuo-ku, Tokyo, Japan |
| Transfer agent office | Stock Transfer Agency Department Mizuho Trust & Banking Co., Ltd. 2-1 Yaesu 1-chome, Chuo-ku, Tokyo, Japan |
| Mailing address and phone number | Stock Transfer Agency Department Mizuho Trust & Banking Co., Ltd. 8-4 Izumi 2-chome, Suginami-ku, Tokyo 168-8507 0120-288-324 (toll free) |
| Stock handling offices | Mizuho Trust & Banking Co., Ltd. branches throughout Japan Mizuho Bank, Ltd. head office and branches throughout Japan Mizuho Investors Securities head office and branches throughout Japan |
| Manner of notification | Internet Disclosure at the following URL address. http://www.aochd.co.jp/koukoku/index.html In case of internet failure, notice may be given in Nihon Keizai Shimbun. |
Shareholder Composition

Principal Shareholders
| Name | Number of shares held (thousands) | Percentage of total shares outstanding (%) | |
|---|---|---|---|
| The Tokyo Electric Power Co., Inc. | 6,839.9 | 8.85 | |
| BBH for Fidelity Low-Priced Stock Fund | 6,050.0 | 7.83 | |
| Kuwait Petroleum Corporation | 5,811.3 | 7.52 | |
| Government of the Kingdom of Saudi Arabia | 5,811.3 | 7.52 | |
| Showa Shell Sekiyu K.K. | 5,144.0 | 6.66 | |
| Sumitomo Chemical Co., Ltd. | 5,051.6 | 6.54 | |
| Japan Trustee Services Bank, Ltd. (Trust account) | 2,924.7 | 3.78 | |
| Nippon Yusen Kabushiki Kaisha | 2,750.8 | 3.56 | |
| The Master Trust Bank of Japan, Ltd. (Trust account) | 2,176.5 | 2.81 | |
| The Kansai Electric Power Co., Inc. | 1,900.0 | 2.46 | |
| Total | 44,460.3 | 57.57 | |
