Stock Information
Stock information as of March 31, 2012
Overview
| Securities code | 5017 |
|---|---|
| Stock exchange listed in | First Section of Tokyo Stock Exchange |
| Number of shares to be issued | 200,000,000 |
| Number of shares issued | 78,183,677 |
| Number of shareholders | 14,270 |
| Minimum trading unit | 100 shares |
| Fiscal period | April 1 through March 31 |
| Annual general meeting of shareholders | Late June |
| Record dates for determining shareholders' entitlement to dividend | March 31 |
| Transfer agent | Mizuho Trust & Banking Co., Ltd. 2-1, Yaesu 1-chome, Chuo-ku, Tokyo, Japan |
| Points of Contact | In case of your address change, inheritance and others, please take necessary procedures at your own securities firm. For procedures regarding special accounts (for shareholders having no business with securities firms) and payment for accrued dividends, please contact Mizuho Trust & Banking, our transfer agent, at the following points of contact.
|
| Manner of notification | Internet Disclosure at the following URL address. http://www.aochd.co.jp/koukoku/index.html In case of internet failure, notice may be given in Nihon Keizai Shimbun. |
Shareholder Composition

Principal Shareholders
| Name | Number of shares held (thousands) | Percentage of total shares outstanding (%) | |
|---|---|---|---|
| The Tokyo Electric Power Company, Incorporated | 6,839.9 | 8.74 | |
| BBH for Fidelity Low-Priced Stock Fund | 6,050.0 | 7.73 | |
| Kuwait Petroleum Corporation | 5,811.3 | 7.43 | |
| Government of the Kingdom of Saudi Arabia | 5,811.3 | 7.43 | |
| Showa Shell Sekiyu K.K. | 5,144.0 | 6.57 | |
| Sumitomo Chemical Company, Limited | 5,051.6 | 6.46 | |
| Nippon Yusen Kabushiki Kaisha | 2,750.8 | 3.51 | |
| Japan Trustee Services Bank, Ltd. (Trust account) | 2,367.9 | 3.02 | |
| The Master Trust Bank of Japan, Co., Ltd. (Trust Account) | 2,022.9 | 2.58 | |
| The Kansai Electric Power Company, Incorporated | 1,900.0 | 2.43 | |
| Total | 43,749.9 | 55.95 | |
